Array Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1123 Hodgepodge Way Unit Lot 12 3 3 1,382 $402,350 $291
1117 Hodgepodge Way Unit Lot 9 3 3 1,382 $384,900 $278
1119 Hodgepodge Way Unit Lot 10 3 3 1,382 $374,900 $271
1115 Hodgepodge Way Unit Lot 8 3 3 1,382 $372,400 $269
1103 Hodgepodge Way Unit Lot 2 3 3 1,382 $369,900 $267
1109 Hodgepodge Way Unit Lot 5 3 3 1,382 $359,900 $260
1107 Hodgepodge Way Unit Lot 4 3 3 1,382 $349,900 $253
Average: 3.0 3.0 1,382 $373,464 $270
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1121 Hodgepodge Way Unit Lot 11 3 3 1,382 $400,137 $400,137 $289 7/31/26
1101 Hodgepodge Way Unit Lot 1 3 3 1,382 $403,877 $395,000 $285 7/27/26
1111 Hodgepodge Way Unit Lot 6 3 3 1,382 $369,900 $369,900 $267 9/18/26
1111 Hodgepodge Way Unit Lot 6 3 3 1,382 $399,187 $369,900 $267 9/18/26
1105 Hodgepodge Way Unit Lot 3 3 3 1,382 $369,900 $363,200 $262 9/30/26
Average: 3.0 3.0 1,382 $388,600 $379,627 $274
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated