Market report, updated
Search in the subdivision of Bridgewater
Over the last 12 months, homes sold for 97.0% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 402 Bridgewater CourtCanton, GA 30115 | 4 | 3 | 2,722 | $325,000 | $119 | 4 days |
| 26 Chad CourtMcdonough, GA 30253 | 4 | 3 | 2,640 | $399,900 | $151 | 6 days |
| 1211 Bridgewater WalkSnellville, GA 30078 | 5 | 4 | 5,270 | $795,000 | $150 | 27 days |
| 1066 Bridgewater WalkSnellville, GA 30078 | 5 | 6 | 5,015 | $1,493,000 | $297 | 56 days |
| 280 Bridgestone LaneDouglasville, GA 30134 | 4 | 3 | 2,402 | $310,000 | $129 | 69 days |
| 291 Bridgestone LaneDouglasville, GA 30134 | 3 | 2 | 2,507 | $400,000 | $159 | 82 days |
| 3525 Merganser LaneJohns Creek, GA 30022 | 5 | 4 | 2,971 | $710,000 | $238 | 109 days |
| 9600 Lakeside WayGainesville, GA 30506 | 4 | 4 | 3,143 | $619,000 | $196 | 126 days |
| 8875 Lakeside WayGainesville, GA 30506 | 4 | 5 | 4,301 | $1,270,000 | $295 | 186 days |
| 3110 Water Brook Sw DriveConyers, GA 30094 | 4 | 3 | 2,001 | $249,900 | $124 | 243 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10 Chad CourtMcdonough, GA 30253 | 3 | 3 | 2,612 | $300,000 | $114 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1249 Centenary RidgeSnellville, GA 30078 | 5 | 4 | 3,944 | $594,000 | 91.4% | $150 | 34 days |
| 9420 Manor LaneGainesville, GA 30506 | 4 | 2 | 2,214 | $311,000 | 99.0% | $140 | 11 days |
| 33 Bridgewater DriveNewnan, GA 30265 | 3 | 3 | 2,788 | $360,000 | 97.3% | $129 | 53 days |
| 191 Katydid DriveAthens, GA 30601 | 3 | 3 | 1,395 | $359,500 | 100.0% | $257 | 37 days |
| 27 Waterbury WayDouglasville, GA 30134 | 4 | 3 | 2,228 | $310,000 | 98.4% | $139 | 2 days |
| 2131 Bridgewater PassHampton, GA 30228 | 4 | 3 | 2,356 | $298,000 | 94.6% | $126 | 28 days |
| 9625 Manor LaneGainesville, GA 30506 | 3 | 2 | 1,196 | $260,000 | 91.2% | $217 | 57 days |
| 9390 Resort CircleGainesville, GA 30506 | 4 | 3 | 1,966 | $501,500 | 100.3% | $255 | 23 days |
| 3535 Merganser LaneJohns Creek, GA 30022 | 5 | 4 | — | $725,000 | 102.1% | — | 78 days |
| 9160 Lakeside WayGainesville, GA 30506 | 4 | 3 | 2,318 | $386,500 | 96.9% | $166 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated