Eclipse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
250 Pharr Ne Road Unit 2005 2 2 1,158 $439,900 $379
250 Pharr Ne Road Unit 1905 2 2 1,158 $439,000 $379
250 Pharr Ne Road Unit 1005 2 2 1,158 $410,000 $354
250 Pharr Ne Road Unit 808 2 2 1,060 $399,900 $377
250 Pharr Ne Road Unit 405 2 2 1,274 $374,000 $293
250 Pharr Ne Road Unit 804 1 1 790 $299,900 $379
250 Pharr Ne Road Unit 1814 1 1 792 $299,900 $378
250 Pharr Ne Road Unit 601 1 1 827 $290,000 $350
250 Pharr Ne Road Unit 806 1 1 771 $289,000 $374
250 Pharr Ne Road Unit 1702 1 1 770 $286,000 $371
Average: 1.3 1.3 897 $317,369 $353
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
250 Pharr Road Unit 1715 1 1 779 $255,000 $327
Average: 1.0 1.0 779 $255,000 $327
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
250 Pharr Ne Road Unit 1618 2 2 1,427 $499,000 $495,000 $346 1/8/26
250 Pharr Ne Road Unit 213 2 2 1,233 $445,000 $400,000 $324 6/16/26
250 Pharr Ne Road Unit 1116 1 1 797 $325,000 $322,500 $404 4/27/26
250 Pharr Ne Road Unit 1602 1 1 770 $307,500 $296,000 $384 6/1/26
250 Pharr Ne Road Unit 1517 1 1 726 $295,000 $296,000 $407 9/12/25
250 Pharr Road Unit 802 1 1 770 $295,000 $292,000 $379 12/26/25
250 Pharr Ne Road Unit 1707 1 1 825 $289,999 $287,000 $347 1/7/26
250 Pharr Road Unit 216 1 1 797 $280,000 $265,000 $332 6/5/26
Average: 1.2 1.2 918 $342,062 $331,687 $365
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated