Highgrove Court Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1992 Highgrove Court 6 6 7,030 $1,895,000 $269
1984 Highgrove Court 6 6 7,030 $1,875,000 $266
1976 Highgrove Court 6 6 7,035 $1,849,000 $262
1967 Highgrove Court 6 6 4,700 $1,799,000 $382
1959 Highgrove Court 6 6 4,730 $1,699,000 $359
Average: 6.0 6.0 6,105 $1,823,400 $308
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated