The Concorde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2870 Pharr Court South Unit 2401 2 2 1,260 $310,000 $246
2870 Pharr Court South Nw Unit 901 2 2 1,260 $304,200 $241
2870 Pharr Court South Nw Unit 205 2 2 1,228 $275,000 $223
2870 Pharr Court South Nw Unit 2506 2 2 1,228 $269,500 $219
2870 Pharr Nw Court Unit 1806 2 2 1,228 $265,000 $215
2870 Pharr Court S Nw Unit 1209 1 1 807 $249,900 $309
2870 Pharr Court South Nw Unit 2006 2 2 1,228 $245,000 $199
2870 Pharr Court South Nw Unit 1702 1 1 807 $229,500 $284
2870 Pharr Court South Nw Unit 509 1 1 807 $225,000 $278
2870 Pharr S Court Unit 1808 1 1 543 $206,900 $381
Average: 1.4 1.4 881 $227,576 $271
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2870 Pharr Court South Nw Unit 2210 2 2 1,260 $300,000 $298,000 $236 3/2/26
2870 Pharr Court South Nw Unit 1505 2 2 1,228 $269,900 $269,900 $219 9/28/26
2870 Pharr Court South Nw Unit 1202 1 1 807 $259,000 $250,000 $309 4/1/26
2870 Pharr Court South Nw Unit 2007 1 1 807 $235,000 $231,000 $286 7/6/26
2870 Pharr Court South Nw Unit 2602 1 1 807 $199,900 $199,900 $247 9/24/26
2870 Pharr Court South Nw Unit 2709 1 1 807 $185,000 $185,000 $229 8/7/26
Average: 1.3 1.3 952 $241,466 $238,966 $254
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated