Towns At Monroe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1391 Sweetshrub Nw Place Unit 27 3 3 1,418 $367,490 $259
1403 Sweetshrub Nw Place Unit 21 3 3 1,418 $364,490 $257
1393 Sweetshrub Nw Place Unit 26 3 3 1,418 $352,490 $248
1395 Sweetshrub Nw Place Unit 25 3 3 1,418 $352,490 $248
2837 Georgia Aster Nw Way 3 3 1,418 $352,490 $248
1397 Sweetshrub Nw Place Unit 24 3 3 1,418 $349,490 $246
1399 Sweetshrub Nw Place Unit 23 3 3 1,418 $349,490 $246
1401 Sweetshrub Nw Place Unit 22 3 3 1,418 $349,490 $246
2833 Georgia Aster Way Unit 41 3 3 1,418 $339,990 $239
2829 Georgia Aster Nw Way Unit 43 3 3 1,418 $339,990 $239
Average: 3.0 3.0 1,418 $350,717 $247
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2814 Georgia Aster Way Unit 7 3 3 1,418 $363,490 $363,490 $256 3/24/26
1402 Sweetshrub Place Unit 32 3 3 1,418 $361,990 $362,740 $255 9/25/25
2842 Georgia Aster Way Unit 20 3 3 1,418 $362,490 $362,490 $255 7/20/26
2830 Georgia Aster Nw Way 3 3 1,418 $362,490 $362,490 $255 7/1/26
2826 Georgia Aster Nw Way Unit 13 3 3 1,418 $358,990 $355,990 $251 5/13/26
2815 Georgia Aster Nw Way 3 3 1,418 $349,990 $354,990 $250 6/15/26
2840 Georgia Aster Way Unit 19 3 3 1,418 $348,990 $352,490 $248 6/23/26
1390 Sweetshrub Place Unit 28 3 3 1,418 $361,990 $351,990 $248 11/14/25
1394 Sweethshrub Place Unit 29 3 3 1,418 $349,490 $351,990 $248 11/21/25
2816 Georgia Aster Way Unit 08 3 3 1,418 $349,490 $351,755 $248 2/25/26
Average: 3.0 3.0 1,418 $352,015 $351,603 $247
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated