Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1301 Grayson Pointe Drive 5 5 4,097 $1,825,000 $445
1892 Reids Ferry Road N/A N/A N/A $1,600,000 Unknown
1130 Swords Trail 5 3 5,456 $1,400,000 $256
1892 Reids Ferry Road N/A N/A N/A $1,400,000 Unknown
1892 Reids Ferry Road N/A N/A N/A $1,000,000 Unknown
247 Parks Mill Road 4 3 6,757 $895,000 $132
1551 Sugar Creek Trail 3 2 1,200 $485,000 $404
1031 Amerson Court 4 3 2,250 $432,760 $192
1011 Amerson Street 4 3 2,250 $432,430 $192
1131 Parks Mill Lane 3 2 1,479 $410,000 $277
1201 Porter Road 4 2 2,656 $388,000 $146
1241 Kingston Avenue 4 3 2,431 $374,400 $154
1211 Kingston Avenue 4 3 N/A $363,160 Unknown
1231 Kingston Avenue 4 3 2,250 $361,160 $160
1220 Amerson Street 3 2 2,103 $354,400 $168
1180 Amerson Street 3 2 2,103 $339,115 $161
1110 Amerson Street 4 3 2,175 $329,870 $151
Average: 3.9 2.8 2,862 $728,840 $218
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
1400 Fieldcrest Court 3 3 3,870 $660,000 $170
1221 Kingston Avenue 4 3 N/A $351,500 Unknown
Average: 3.5 3.0 3,870 $505,750 $170
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2081 Sugar Creek Trail 4 2 1,984 $650,000 $660,000 $332 9/25/26
1210 Amerson Street 4 3 2,250 $365,160 $372,085 $165 8/3/26
1230 Amerson Street 4 3 2,250 $365,875 $365,875 $162 6/30/26
1200 Amerson Street 4 3 2,431 $368,754 $363,285 $149 8/27/26
1140 Amerson Street 4 3 2,431 $354,400 $359,890 $148 6/30/26
1170 Amerson Street 4 3 2,431 $345,000 $355,000 $146 9/18/26
1191 Amerson Street 5 3 2,511 $359,545 $354,545 $141 7/15/26
1160 Amerson Street 4 3 2,250 $352,145 $352,145 $156 5/27/26
1090 Amerson Street 4 3 2,431 $349,084 $349,969 $143 5/26/26
1190 Amerson Street 4 3 2,250 $346,160 $346,160 $153 9/29/26
1171 Amerson Street 4 3 2,250 $367,145 $343,895 $152 4/24/26
1171 Kingston Avenue 4 2 2,103 $343,895 $343,895 $163 4/24/26
1150 Amerson Street 3 2 2,103 $343,400 $338,400 $160 5/27/26
1100 Amerson Street 3 2 2,103 $338,400 $338,400 $160 4/22/26
1040 Amerson Street 5 3 2,511 $321,504 $321,504 $128 5/8/26
Average: 4.0 2.7 2,285 $371,364 $371,003 $164
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated