Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
620 Highgrove Circle 3 3 5,766 $1,032,614 $179
728 Highgrove Pass 3 3 5,766 $1,014,698 $175
716 Highgrove Pass 2 3 2,655 $1,005,995 $378
608 Brooke View Lane 2 3 2,655 $953,290 $359
713 Brooke View 3 2 2,337 $885,914 $379
722 Highgrove Pass 3 2 2,327 $874,380 $375
820 High Brooke Trail 2 3 2,657 $856,766 $322
615 Highgrove Circle 3 3 2,905 $852,719 $293
No address 3 3 2,905 $852,139 $293
713 Highgrove Pass 2 3 2,657 $828,586 $311
717 Highgrove Pass 3 2 2,264 $757,825 $334
712 Brooke View Drive 2 3 2,588 $740,734 $286
456 Northside Drive 4 3 2,826 $739,000 $261
725 Highgrove Pass 3 2 2,264 $696,517 $307
404 Northside Drive 2 2 2,114 $685,000 $324
721 Highgrove Pass 2 2 2,114 $683,174 $323
729 Highgrove Pass 2 2 2,114 $652,849 $308
Average: 2.6 2.6 2,877 $830,129 $306
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
596 Highgrove Circle 3 3 2,905 $924,836 $318
732 Highgrove Pass 2 2 2,337 $862,565 $369
612 Highgrove Circle 2 2 2,114 $849,794 $401
700 Highgrove Pass 2 2 2,114 $681,424 $322
733 Highgrove Pass 2 2 1,667 $551,510 $330
Average: 2.2 2.2 2,227 $774,025 $348
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
712 Highgrove Pass 3 3 2,905 $1,018,809 $968,539 $333 10/13/26
745 Brooke View Drive 3 3 2,905 $981,099 $923,849 $318 10/9/26
709 Brooke View Drive 3 3 3,508 $919,125 $919,385 $262 6/16/26
640 Highgrove Circle 2 3 2,657 $914,522 $914,522 $344 10/23/26
655 Highgrove Circle 3 3 2,905 $909,828 $909,828 $313 9/23/26
644 Highgrove Circle 3 3 2,827 $902,645 $901,920 $319 9/23/26
734 Brooke View Drive 3 3 2,858 $891,520 $892,335 $312 7/10/26
701 Northside Lane 3 3 2,974 $900,000 $890,000 $299 9/22/26
636 Highgrove Circle 2 3 2,657 $883,045 $883,045 $332 10/7/26
604 Highgrove Circle 3 3 2,905 $882,110 $882,110 $303 9/22/26
652 Highgrove Circle 2 3 2,632 $878,435 $878,435 $333 9/11/26
628 Highgrove Circle 3 3 2,632 $864,405 $864,405 $328 9/22/26
612 Southland Pass 3 3 2,858 $884,170 $844,170 $295 5/7/26
608 Highgrove Circle 2 3 2,632 $843,820 $843,820 $320 10/20/26
310 Brooke View Trail 3 3 3,696 $970,790 $825,000 $223 10/9/26
789 Brooke View Drive 3 3 2,865 $825,000 $825,000 $287 10/9/26
641 Highgrove Circle 2 3 2,657 $851,810 $814,460 $306 10/7/26
439 Northside Drive 3 3 2,632 $849,000 $810,000 $307 9/18/26
632 Highgrove Circle 3 3 2,905 $800,625 $800,625 $275 10/23/26
725 Brooke View Drive 2 2 4,244 $848,790 $792,040 $186 5/28/26
234 Southwood Court 3 4 2,950 $774,900 $774,900 $262 7/1/26
609 Highgrove Circle 2 3 2,657 $829,332 $769,332 $289 10/1/26
601 Brooke View Lane 2 3 2,588 $811,312 $761,312 $294 10/14/26
724 Brooke View Drive 3 3 2,905 $815,568 $760,568 $261 9/3/26
424 Northside Drive 3 3 2,632 $764,900 $760,000 $288 9/15/26
Average: 2.6 2.8 2,776 $840,043 $815,657 $297
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!