Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1414 Mcelroy Mountain Drive 6 7 7,088 $2,195,000 $309
973 Cox Mountain Drive 5 8 7,000 $2,150,000 $307
261 Falcon Heights 5 5 6,138 $1,950,000 $317
928 Black Bear Trail 6 9 9,352 $1,750,000 $187
751 Ridgeview Drive 4 5 5,340 $1,749,000 $327
188 Bluestern Se Drive 4 5 4,887 $1,710,000 $349
159 Sanderlin Mtn Drive 4 5 4,985 $1,695,000 $340
7207 Ridgeview Drive 4 4 3,650 $1,650,000 $452
202 Sanderlin Mountain N Drive 9 8 8,748 $1,595,000 $182
84 Fox Claw Knoll 4 4 4,307 $1,500,000 $348
294 Wild Turkey Bluff 5 8 7,943 $1,450,000 $182
160 Bluestern Se Drive 5 5 5,207 $1,450,000 $278
252 Wild Turkey Bluff 4 4 4,202 $1,399,000 $332
1492 Mcelroy Mountain Drive 7 5 7,000 $1,349,000 $192
912 Mcelroy Mountain Drive 4 5 4,519 $1,299,000 $287
739 Summit E Drive 4 4 5,044 $1,275,000 $252
56 Black Bear Point 4 5 3,325 $1,250,000 $375
1021 Falcon Heights 5 5 5,530 $1,249,000 $225
1837 Ridgeview Drive 4 4 3,663 $1,185,000 $323
89 Bluestern Nw Drive 5 6 4,396 $1,050,000 $238
72 Wild Cherry Lane 5 5 5,131 $995,000 $193
56 Sinti Trail 5 5 4,561 $988,000 $216
48 Sunuwa Way 4 4 3,472 $975,000 $280
1288 Black Bear Trail 3 3 4,100 $975,000 $237
352 Sanderlin Mtn Drive 4 5 N/A $935,000 Unknown
Average: 3.7 3.8 3,306 $536,921 $234
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2
549 Petit Ridge Drive 5 5 5,382 $1,350,000 $250
220 Wake Robin 5 6 5,515 $1,199,000 $217
43 Toland Way 6 4 5,931 $1,199,000 $202
107 Disharoon Drive 4 4 4,592 $1,060,000 $230
204 Sinti Trail 4 4 4,167 $989,000 $237
121 Hyacinth Hill Drive 4 4 4,408 $975,000 $221
57 Wood Poppy View 3 5 3,722 $899,000 $241
51 Indigo Bunting Trail 5 5 5,028 $795,000 $158
309 Summit Drive 3 3 3,650 $650,000 $178
61 Deer Run Ridge 3 3 2,076 $610,000 $293
7 Summit E Drive 5 3 3,936 $589,000 $149
67 Chestnut Knoll Court 4 4 2,476 $579,900 $234
178 Sconti Ridge Drive Unit 434 3 2 1,646 $359,000 $218
132 Buckskull Hollow Drive 2 3 1,620 $299,000 $184
1770 Valley View S Drive 2 2 1,807 $227,500 $125
3513 Bear Creek Point N/A N/A N/A $125,000 Unknown
2468 Wedgewood Drive N/A N/A N/A $118,000 Unknown
7180 Ridgeview Drive N/A N/A N/A $85,000 Unknown
101 Deer Run N/A N/A N/A $5,000 Unknown
Valley View Drive N/A N/A N/A $1,000 Unknown
142 Deer Run Ridge Lot # 6298 N/A N/A N/A $999 Unknown
Average: 3.9 3.8 3,730 $576,923 $209
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
81 Flycatcher Point 6 8 5,939 $1,899,000 $1,700,000 $286 4/22/26
1455 Ridgeview Drive 5 5 5,485 $1,590,000 $1,560,000 $284 8/28/26
150 Summit Drive 4 7 5,476 $1,575,000 $1,525,000 $278 9/28/26
160 Wood Poppy View 5 6 5,652 $1,500,000 $1,500,000 $265 5/11/26
88 Sanderlin Mtn S Drive 4 4 3,130 $1,250,000 $1,200,000 $383 7/7/26
1041 Cox Mountain Drive 4 6 4,564 $1,200,000 $1,200,000 $262 6/17/26
840 Mcelroy Mountain Drive 4 5 5,140 $1,250,000 $1,128,500 $219 4/22/26
495 Bear Creek Drive 5 7 5,610 $1,149,000 $1,100,000 $196 5/29/26
39 Bear Creek Drive 5 4 4,023 $1,125,000 $1,080,000 $268 6/18/26
490 Wedgewood Drive 4 4 4,195 $1,100,000 $1,030,000 $245 5/14/26
851 Skyline Drive 3 4 3,436 $1,050,000 $1,020,000 $296 9/17/26
186 Muirfield Way 4 4 3,286 $995,000 $995,000 $302 6/26/26
861 Summit Drive 4 4 4,108 $1,000,000 $975,000 $237 8/21/26
189 Red Trillium Ridge 4 4 3,813 $975,000 $947,500 $248 8/3/26
131 Sycamore Trail 3 4 3,828 $929,500 $925,000 $241 5/27/26
996 Wedgewood Drive 5 6 5,076 $939,900 $920,000 $181 8/13/26
465 Huckleberry Trail 4 5 4,487 $989,000 $875,000 $195 6/12/26
29 Red Trillium Ridge 3 3 3,085 $899,500 $850,000 $275 6/4/26
38 Wood Poppy Court 4 4 3,085 $875,000 $845,000 $273 8/13/26
1319 Deer Run Ridge 4 4 3,854 $850,000 $835,000 $216 5/6/26
528 Quail Cove Drive 2 2 1,504 $825,000 $825,000 $548 8/21/26
1043 Deer Run Ridge 5 6 5,377 $835,000 $815,000 $151 8/11/26
560 Shetland Trace 3 3 4,093 $829,000 $795,000 $194 7/29/26
62 Chula Drive 4 4 3,951 $795,000 $790,000 $199 9/18/26
254 Indigo Bunting Trail 3 4 3,195 $799,000 $790,000 $247 9/3/26
Average: 3.5 3.7 3,104 $620,399 $596,127 $234
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated