Market report, updated
Search in the city of Dawsonville
Over the last 6 months, homes sold for 97.8% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 84 sales in Dec. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
55 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
73 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2541 Amicalola Ch RoadDawsonville, GA 30534 | 4 | 4 | 3,637 | $1,100,000 | $302 | 0 days |
| 65 Highland Pointe E CircleDawsonville, GA 30534 | 3 | 3 | 1,604 | $335,000 | $208 | 0 days |
| 700 Joe Lane Cox Road Unit 221Dawsonville, GA 30534 | — | — | 1,280 | $349,900 | $273 | 0 days |
| 245 Foxhill DriveDawsonville, GA 30534 | 5 | 4 | 2,900 | $499,900 | $172 | 0 days |
| 497 Gober RoadDawsonville, GA 30534 | — | — | 7,500 | $2,200,000 | $293 | 1 day |
| 54 Fausett Lane LaneDawsonville, GA 30534 | 3 | 3 | 1,805 | $339,900 | $188 | 1 day |
| 1267 Goldmine RoadDawsonville, GA 30534 | 2 | 1 | — | $259,999 | — | 4 days |
| 318 Joe Chester RoadDawsonville, GA 30534 | 3 | 2 | — | $269,900 | — | 2 days |
| 87 River Sound CircleDawsonville, GA 30534 | — | — | — | $100,000 | — | 4 days |
| 2453 Kelly Bridge RoadDawsonville, GA 30534 | 3 | 4 | 3,773 | $1,399,999 | $371 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 625 Grant Ford DriveDawsonville, GA 30534 | 3 | 1 | 1,120 | $299,900 | $267 | 5 days |
| 125 Mccormick DriveDawsonville, GA 30534 | 3 | 2 | 1,475 | $279,000 | $189 | 7 days |
| 75 Mccormick DriveDawsonville, GA 30534 | 3 | 2 | 1,820 | $289,000 | $158 | 7 days |
| 42 Silver Leaf Lane Unit 6Dawsonville, GA 30534 | 3 | 3 | 1,751 | $354,990 | $202 | 6 days |
| 121 Hannahs CourtDawsonville, GA 30534 | 3 | 2 | 1,704 | $425,000 | $249 | 10 days |
| 2590 Lumpkin Cmpgd S RoadDawsonville, GA 30534 | 3 | 2 | — | $550,000 | — | 6 days |
| 141 Hannahs CourtDawsonville, GA 30534 | 4 | 3 | 2,591 | $575,000 | $221 | 22 days |
| 181 Long Leaf StreetDawsonville, GA 30534 | 4 | 3 | 2,000 | $449,000 | $224 | 16 days |
| 32 Amy Trammel CourtDawsonville, GA 30534 | 4 | 4 | 3,490 | $699,900 | $200 | 39 days |
| 17 Hartwell LaneDawsonville, GA 30534 | 3 | 2 | 1,559 | $405,000 | $259 | 29 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 85 Betts Mine RoadDawsonville, GA 30534 | 3 | 2 | 1,680 | $288,000 | 104.7% | $171 | 187 days | Nov 13, 2026 |
| 58 Fausett LaneDawsonville, GA 30534 | 3 | 3 | 1,805 | $324,900 | 98.5% | $180 | 31 days | Nov 12, 2026 |
| 78 Fausett LaneDawsonville, GA 30534 | 3 | 3 | 1,805 | $333,100 | 98.0% | $184 | 0 days | Nov 12, 2026 |
| 201 Black Bear TraceDawsonville, GA 30534 | — | — | — | $190,000 | 95.0% | — | 358 days | Nov 12, 2026 |
| 256 Grandview DriveDawsonville, GA 30534 | 5 | 3 | 3,209 | $511,940 | 98.8% | $159 | 83 days | Nov 9, 2026 |
| 151 Bruce RoadDawsonville, GA 30534 | 3 | 2 | 1,584 | $399,900 | 100.0% | $252 | 89 days | Nov 6, 2026 |
| 139 Addison TraceDawsonville, GA 30534 | 3 | 3 | 1,857 | $352,000 | 88.0% | $189 | 103 days | Nov 6, 2026 |
| Mountain Brook RoadDawsonville, GA 30534 | — | — | — | $360,000 | 93.5% | — | 113 days | Nov 6, 2026 |
| 7615 Blacks Mill RoadDawsonville, GA 30534 | 5 | 4 | 3,752 | $690,000 | 98.7% | $183 | 173 days | Nov 6, 2026 |
| 31 Haygood CircleDawsonville, GA 30534 | 4 | 3 | 2,875 | $650,000 | 95.7% | $226 | 142 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated