Market report, updated
Search in the city of Buckhead
Over the last 6 months, homes sold for 99.8% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1221 Sailview DriveBuckhead, GA 30625 | — | — | — | $150,000 | — | 41 days |
| 1110 Amerson StreetBuckhead, GA 30625 | 4 | 3 | 2,175 | $334,545 | $153 | 61 days |
| 1241 Kingston AvenueBuckhead, GA 30625 | 4 | 3 | 2,431 | $362,400 | $149 | 61 days |
| 1201 Porter RoadBuckhead, GA 30625 | 4 | 2 | 2,656 | $385,000 | $144 | 59 days |
| 1131 Parks Mill LaneBuckhead, GA 30625 | 3 | 2 | 1,479 | $410,000 | $277 | 48 days |
| 1231 Kingston AvenueBuckhead, GA 30625 | 4 | 3 | 2,250 | $350,160 | $155 | 92 days |
| 1130 Swords TrailBuckhead, GA 30625 | 5 | 3 | 5,456 | $1,300,000 | $238 | 141 days |
| 1892 Reids Ferry RoadBuckhead, GA 30625 | — | — | — | $1,400,000 | — | 19 days |
| 1892 Reids Ferry RoadBuckhead, GA 30625 | — | — | — | $1,600,000 | — | 146 days |
| 1892 Reids Ferry RoadBuckhead, GA 30625 | — | — | — | $1,000,000 | — | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1031 Amerson CourtBuckhead, GA 30625 | 4 | 3 | 2,250 | $432,760 | $192 | 30 days |
| 1551 Sugar Creek TrailBuckhead, GA 30625 | 3 | 2 | 1,200 | $485,000 | $404 | 71 days |
| 1211 Kingston AvenueBuckhead, GA 30625 | 4 | 3 | — | $348,160 | — | 115 days |
| 1220 Amerson StreetBuckhead, GA 30625 | 3 | 2 | 2,103 | $354,400 | $168 | 159 days |
| 1301 Grayson Pointe DriveBuckhead, GA 30625 | 5 | 5 | 4,097 | $1,825,000 | $445 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1400 Fieldcrest CourtBuckhead, GA 30625 | 3 | 3 | 3,870 | $630,000 | 95.5% | $162 | 13 days | Oct 26, 2026 |
| 1011 Amerson StreetBuckhead, GA 30625 | 4 | 3 | 2,250 | $434,565 | 100.5% | $193 | 1 day | Oct 16, 2026 |
| 1221 Kingston AvenueBuckhead, GA 30625 | 4 | 3 | — | $344,395 | 98.0% | — | 12 days | Sep 30, 2026 |
| 1190 Amerson StreetBuckhead, GA 30625 | 4 | 3 | 2,250 | $346,160 | 100.0% | $153 | 126 days | Sep 29, 2026 |
| 2081 Sugar Creek TrailBuckhead, GA 30625 | 4 | 2 | 1,984 | $660,000 | 101.5% | $332 | 7 days | Sep 25, 2026 |
| 1170 Amerson StreetBuckhead, GA 30625 | 4 | 3 | 2,431 | $355,000 | 102.9% | $146 | 129 days | Sep 18, 2026 |
| 1200 Amerson StreetBuckhead, GA 30625 | 4 | 3 | 2,431 | $363,285 | 98.5% | $149 | 86 days | Aug 27, 2026 |
| 1210 Amerson StreetBuckhead, GA 30625 | 4 | 3 | 2,250 | $372,085 | 101.9% | $165 | 21 days | Aug 3, 2026 |
| 1191 Amerson StreetBuckhead, GA 30625 | 5 | 3 | 2,511 | $354,545 | 98.6% | $141 | 65 days | Jul 15, 2026 |
| 1230 Amerson StreetBuckhead, GA 30625 | 4 | 3 | 2,250 | $365,875 | 100.0% | $162 | 1 day | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated