Market report, updated
Search in the subdivision of Northridge
Over the last 6 months, homes sold for 101.1% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4260 Northridge TrailEllenwood, GA 30294 | 3 | 3 | 2,216 | $300,000 | $135 | 26 days |
| 1515 Northridge RoadSandy Springs, GA 30350 | 6 | 7 | 4,785 | $2,395,000 | $500 | 34 days |
| 401 Ginger TrailDemorest, GA 30535 | 3 | 5 | — | $499,900 | — | 44 days |
| 488 Northridge DriveTiger, GA 30576 | — | — | — | $365,000 | — | 299 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 962 Doeskin Nw DriveConyers, GA 30012 | 3 | 3 | 1,896 | $229,000 | $120 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1783 Riverridge Nw DriveConyers, GA 30012 | 3 | 2 | 1,333 | $230,000 | 100.4% | $172 | 118 days |
| 22 Northridge Nw DriveAdairsville, GA 30103 | 4 | 2 | 1,962 | $284,450 | 101.6% | $144 | 28 days |
| 1619 Ridgeview DriveConyers, GA 30012 | 3 | 2 | 1,600 | $250,000 | 100.0% | $156 | 53 days |
| 105 Benson CircleFayetteville, GA 30214 | 3 | 2 | 2,482 | $385,000 | 100.0% | $155 | 100 days |
| 1575 Northridge Ne RoadSandy Springs, GA 30350 | 4 | 5 | 4,644 | $1,275,000 | 108.5% | $274 | 14 days |
| 1627 Ridgeview Nw DriveConyers, GA 30012 | 3 | 2 | 1,788 | $244,900 | 102.1% | $136 | 29 days |
| 232 Northridge DriveDallas, GA 30132 | 4 | 3 | 2,734 | $400,000 | 96.4% | $146 | 25 days |
| 676 Northridge DriveDemorest, GA 30535 | 4 | 3 | 3,538 | $479,000 | 100.0% | $135 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated